Steel Ball Technical Data
Weight of steel balls per 1000 pieces for various diameters
(Stainless Steel, High Carbon, Chrome Alloy Steel)

HIGH CARBON STEEL BALLS AND BURNISHING MEDIA EXPORTERTechnocon Engineers, India >>
Request a price quote 
 
  Home   |  Steel Ball Sizes   |   Steel Ball Grades (Tolerances)   |   Steel Balls   |   Stainless Steel Balls   | 
 
|  Chrome Steel Balls   | Carbon Steel Balls   |   Steel Ball  Applications   |   Steel Grinding Media   |  
 
Ballcones   |   Pins / Diagonals   |   Eclipse Balls  |   Steel Burnishing Media applications   |   
 Steel Composition - Stainless, CHROME, CARBON  |
  ABOUT US   |
 
Weight of steel balls per 1000 pieces for various diameters
(Stainless Steel, Chrome Alloy Steel, High Carbon Steel)
NOMINAL DIAMETER NET WEIGHT / 1000 PCS
Inch mm Kg lbs
1/32 0.7938 0.002044 0.004497
- 0.8 0.002092 0.004602
- 1.0 0.004086 0.008989
3/64 1.1906 0.006895 0.015169
- 1.2 0.007060 0.015532
- 1.5 0.01379 0.03034
1/16 1.5875 0.01635 0.03597
5/64 1.9844 0.03193 0.07025
- 2.0 0.03269 0.07192
3/32 2.3812 0.05516 0.12135
- 2.5 0.06384 0.14045
7/64 2.7781 0.08760 0.19272
- 3.0 0.1103 0.2427
1/8 3.1750 0.1308 0.2878
- 3.5 0.1752 0.3854
5/32 3.9688 0.2554 0.5619
- 4.0 0.2615 0.5753
- 4.5 0.3723 0.8191
3/16 4.7625 0.4413 0.9709
- 5.0 0.5107 1.1235
7/32 5.5562 0.7008 1.5418
- 6.0 0.8825 1.9415
1/4 6.3500 1.046 2.301
9/32 7.1438 1.490 3.278
5/16 7.9375 2.043 4.495
11/32 8.7312 2.720 5.984
3/8 9.5250 3.531 7.768
- 10.0 4.086 8.989
NOMINAL DIAMETER NET WEIGHT / 1000 PCS
Inch mm Kg lbs
13/32 10.3188 4.489 9.876
7/16 11.1125 5.607 12.335
15/32 11.9062 6.896 15.171
1/2 12.7000 8.369 18.412
17/32 13.4938 10.039 22.086
9/16 14.2875 11.916 26.215
- 15.0 13.789 30.336
19/32 15.0812 14.014 30.831
5/8 15.8750 16.346 35.961
21/32 16.6688 18.923 41.631
11/16 17.4625 21.756 47.863
23/32 18.2562 24.860 54.692
3/4 19.0500 28.246 62.141
25/32 19.8438 31.926 70.237
- 20.0 32.686 71.909
13/16 20.6375 35.912 79.006
27/32 21.4312 40.217 88.477
7/8 22.2250 44.853 98.677
29/32 23.0188 49.833 109.633
15/16 23.8125 55.167 121.367
31/32 24.6062 60.870 133.914
- 25.0 63.839 140.446
1 25.400 66.953 147.297
1-1/8 28.5750 95.329 209.724
1-1/4 31.7500 130.767 287.687
1-3/8 34.9250 174.051 382.912
1-1/2 38.1000 225.967 497.127
- - - -
The above data is indicative and based on Grade 20 Chrome Alloy Steel Ball.
For looser tolerances the weights might be higher by approximately the following percentages.
Grade 50 - 2.5%; Grade 100 - 5%; Grade 200 - 10%; Grade 500 - 12%; Grade 1000 - 15%.
 
|   Home   |  Steel Ball Sizes   |  Steel Ball Grades (Tolerances)    |  Steel Balls   |   Stainless Steel Balls   | 
 
|  
Chrome Steel Balls   | Carbon Steel Balls   |   Steel Ball  Applications   |   Steel Grinding Media   |  
|   Ballcones   |   Pins / Diagonals   |   Eclipse Balls  |   Steel Burnishing Media applications  |   
|   Steel Composition - Stainless, CHROME, CARBON   |  ABOUT US   |
 
STEEL BALLS AND BURNISHING MEDIA EXPORTERTechnocon Engineers, India
Request a price quote   
        
                                          
Go Top
www.steelmedia.com

© Technocon Engineers (India). Manufacturer and exporter of steel balls and burnishing media.
All rights reserved. No part of this site may be reproduced without permission.